<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pulitika sa Makati at Maynila</title>
	<link>http://www.duckyparedes.com/blogs/2010/01/28/pulitika-sa-makati-at-maynila/</link>
	<description>Columns from Malaya and Abante</description>
	<pubDate>Sat, 11 Feb 2012 05:24:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: anjo</title>
		<link>http://www.duckyparedes.com/blogs/2010/01/28/pulitika-sa-makati-at-maynila/#comment-2966</link>
		<author>anjo</author>
		<pubDate>Wed, 10 Mar 2010 07:22:26 +0000</pubDate>
		<guid>http://www.duckyparedes.com/blogs/2010/01/28/pulitika-sa-makati-at-maynila/#comment-2966</guid>
		<description>ha? kelan pa nanguna si mercado sa survey.. Survey ng pulse asia 45 percent lamang ni junjun kay mercado.napakalaking lamang .. imposoble na si mercado nangunguna sa lht.. kulelat yan. pulse asia na ngsbi nyan..</description>
		<content:encoded><![CDATA[<p>ha? kelan pa nanguna si mercado sa survey.. Survey ng pulse asia 45 percent lamang ni junjun kay mercado.napakalaking lamang .. imposoble na si mercado nangunguna sa lht.. kulelat yan. pulse asia na ngsbi nyan..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

